TECHNICAL CHARACTERISTICS | FSR B | FSR hybrid |
Central brush width | 600 mm | 600 mm |
Working width with 2 side brushes | 1000 mm | 1000 mm |
Drive | Battery 24V / aut. | Petrol engine + battery 24V / aut. |
Performance (2 km / h) | Up to 4500m2 / h | Up to 4500 m2 / h |
Filter area | 3.2 m2 | 3 , 2 m2 |
D dimensions dvš● | 1455X1030X845 mm | 1455X1030X845 mm |
Tank capacity | 65 lit | 65 lit |
FFM - FIMAP FLEET MANAGEMENT
Discover FFM and experience the benefits of constant connectivity, with the My.Machine app!
FFM is a fleet management system that collects data sent by each machine and converts it into valuable data that you can see on your smartphone or a tablet, thanks to the My.Machine app.
You can check the position and health of the machine at any time, along with the square meters cleaned and consumption data. In this way, the necessary estimates can be made to offer customers the best and most efficient service.